Room rates
Winter 2011/2012 (Half board included)
02.12.11- | 22.12.11- | 26.12.11- | 07.01.12- 04.02.12 | 04.02.12- | 25.02.12- 10.03.12 | 10.03.12- 10.04.12 | |
Suite/ Atelier Deluxe | 103,- | 158,- | 198,- | 116,- | 130,- | 116,- | 103,- |
Junior Suite/Atelier | 93,- | 148,- | 188,- | 106,- | 120,- | 106,- | 93,- |
Karwendel | 85,- | 140,- | 169,- | 97,- | 107,- | 97,- | 85,- |
Sonnjoch | 79,- | 131,- | 159,- | 88,- | 97,- | 88,- | 79,- |
| Dreitorspitz | 77,- | 129,- | 157,- | 86,- | 95,- | 86,- | 77,- |
| Das kleine Härmele | 75,- | 126,- | 154,- | 83,- | 92,- | 83,- | 75,- |
Single | 85,- | 139,- | 168,- | 96,- | 107,- | 96,- | 85,- |
Prices are per person and day including Half board and total VAT, excluding overnight tax (€ 1,50 per person and day)!
Reduction for childrenin a room with 2 full payers0-5 years 100 % 5-12 years 50 % from 13 years 30 % | Animals€ 11,- per day without food |
Bed & BreakfastReduction € 8,- per person and day | Cancellation insurance€ 4,- per person and day |
Packages
Summer 2012 (All inclusive)
20.05.- | 16.06.- | 14.07.- | 19.08.- | 08.09.- | |
Suite/Atelier Deluxe | 100,- | 113,- | 127,- | 113,- | 100,- |
Junior Suite/Atelier | 94,- | 107,- | 120,- | 107,- | 94,- |
Karwendel | 80,- | 91,- | 101,- | 91,- | 80,- |
Sonnjoch | 73,- | 81,- | 86,- | 81,- | 73,- |
Dreitorspitz | 70,- | 79,- | 84,- | 79,- | 70,- |
| Das kleine Härmele | 68,- | 77,- | 82,- | 77,- | 68,- |
| Single Kurpark | 80,- | 91,- | 101,- | 91,- | 80,- |
Prices are per person and day "All Inclusive", includign total VAT, excluding overnight tax (€ 1,50 per person and day)!
Packages
Reduction for childrenin a room with 2 full payers0-5 years 100 % 5-12 years 50 % from 13 years 30 % | Animals€ 11,- per day without food |
Bed & BreakfastReduction € 12,- per person and day | Cancellation insurance€ 4,- per person and day |

German
Italian











